The 1.5-ton mining lithium battery electric locomotive uses lithium power or lead-acid power, with a traction force of ≤15 tons, which is the best choice for small mine transportation.
Below is the specification of 1.5 ton battery locomotive
| Model | CTY1.5/6、7、9G(B) | |
| Dead Weight | 1.5t | |
| Track gauge | 600、762,900mm or required | |
| Traction force | 5kN | |
| Traction force/h | 2.75kN/h | |
| Speed | 4.5km/h | |
| Rated Voltage | 60V | |
| Capacity | 600AH | |
| Motor | 1.5kW×1 | |
| Dimensions | Length | 1880mm |
| Width | 800mm | |
| Height | 1550mm | |
| Wheel base | 550mm | |
| Minimum turning radius | 4m | |
| Controller Way | IGBT | |
| Brake Way | Mechanical and electric | |
Operation Video